
|
|
|
Weather
|

Current weather conditions for Jupiter, Florida:
| Temperature | 79.5 °F/26.4 °C |
| Humidity | 78% |
| Dewpoint | 72 °F/22 °C |
| Wind | SSW at1.0 mph/1.6 km/h |
| Pressure | 29.87 in/1011.4 hPa(Rising) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Partly sunny. Highs in the lower 90s. Southwest winds 5 mph becoming southeast in the afternoon. |
| Sunday | Partly sunny with a 20 percent chance of showers and thunderstorms. Breezy. Highs in the upper 80s. North winds 10 to 15 mph with gusts to around 20 mph becoming northeast 15 to 20 mph with gusts to around 30 mph in the afternoon. |
| Monday | Tropical storm conditions possible. Partly sunny. Slight chance of showers and thunderstorms...then chance of showers and slight chance of thunderstorms in the afternoon. Highs around 90. Chance of rain 30 percent. |
| Tuesday | Hurricane conditions possible. Considerably cloudy with chance of showers and slight chance of thunderstorms. Highs around 90. Chance of rain 50 percent. |
| Wednesday | Hurricane conditions possible. Considerably cloudy with chance of showers and slight chance of thunderstorms. Highs in the upper 80s. Chance of rain 50 percent. |
| Thursday | Partly sunny with chance of showers and slight chance of thunderstorms...then considerably cloudy with showers and thunderstorms likely in the afternoon. Windy. Highs in the upper 80s. Chance of rain 60 percent. |
| Friday | Partly sunny with a 50 percent chance of showers and thunderstorms. Highs in the upper 80s. |
Last weather update on Sep 05, 2008 20:18pm.
Next update in 60 minutes.
|
|